Pay in installments of $77.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Nov 4 - Nov 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft GM G3 Tri-Power Xtreme 254HR-16Fits 4. 8, 5. 3, 5. 7, 6. 0, 6. 2 and 7. 0 Liter LS1, LS2, LS3, LS4, LS6, LS7 plus SUV and Truck Engines (Grinds are specific to displacement and cylinder head design) This Part Fits: Year Make Model Submodel 2001 2004 Avanti II Base 2008 2009 Buick LaCrosse Super 2004 2007 Buick Rainier CXL 2004 2005 Buick Rainier CXL Plus 2006 2007,2009 2015 Cadillac CTS V 2002 2005,2007 2014 Cadillac Escalade Base 2009 2013 Cadillac Escalade Hybrid 2010 2013
Fits 4.8, 5.3, 5.7, 6.0, 6.2 and 7.0 Liter LS1, LS2, LS3, LS4, LS6, LS7 plus SUV and Truck Engines (Grinds are specific to displacement and cylinder head design)This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2004 | Avanti | II | Base |
| 2008-2009 | Buick | LaCrosse | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2006-2007,2009-2015 | Cadillac | CTS | V |
| 2002-2005,2007-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2007-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2007-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2010-2015 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 1998-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 2011-2017 | Chevrolet | Caprice | PPV |
| 2009-2012 | Chevrolet | Colorado | LT |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2005-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2003-2014 | Chevrolet | Express 1500 | Base |
| 2003-2014 | Chevrolet | Express 1500 | LS |
| 2006-2014 | Chevrolet | Express 1500 | LT |
| 2003-2005,2010-2019 | Chevrolet | Express 2500 | Base |
| 2003-2005,2010-2019 | Chevrolet | Express 2500 | LS |
| 2010-2019 | Chevrolet | Express 2500 | LT |
| 2010-2019 | Chevrolet | Express 3500 | Base |
| 2010-2019 | Chevrolet | Express 3500 | LS |
| 2010-2019 | Chevrolet | Express 3500 | LT |
| 2006-2009 | Chevrolet | Impala | SS |
| 2016-2017 | Chevrolet | LCF 3500 | Base |
| 2006-2007 | Chevrolet | Monte Carlo | SS |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2010-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2002-2004,2006-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1999-2000 | Chevrolet | Silverado 2500 | Base |
| 1999-2000 | Chevrolet | Silverado 2500 | LS |
| 1999-2000 | Chevrolet | Silverado 2500 | LT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2010-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2010-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2010-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2010-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2010-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2010-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2014-2017 | Chevrolet | SS | Base |
| 2003-2004 | Chevrolet | SSR | Base |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2010-2013 | Chevrolet | Suburban 2500 | LS |
| 2010-2013 | Chevrolet | Suburban 2500 | LT |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LS |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LT |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000-2014 | Chevrolet | Tahoe | LS |
| 2000-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2012-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2003-2006 | Chevrolet | Tahoe | Z71 |
| 2008 | Chevrolet | Trailblazer | Base |
| 2006-2007 | Chevrolet | Trailblazer | LS |
| 2006-2008 | Chevrolet | Trailblazer | LT |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LT |
| 2003-2004 | Chevrolet | Trailblazer EXT | North Face |
| 2009-2012 | GMC | Canyon | SLE |
| 2009-2012 | GMC | Canyon | SLT |
| 2005-2009 | GMC | Envoy | Denali |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2003-2005 | GMC | Envoy XL | SLE |
| 2003-2005 | GMC | Envoy XL | SLT |
| 2004-2005 | GMC | Envoy XUV | SLE |
| 2004-2005 | GMC | Envoy XUV | SLT |
| 2003-2014 | GMC | Savana 1500 | Base |
| 2006-2014 | GMC | Savana 1500 | LS |
| 2006-2014 | GMC | Savana 1500 | LT |
| 2003-2005 | GMC | Savana 1500 | SLE |
| 2003-2005,2010-2019 | GMC | Savana 2500 | Base |
| 2010-2019 | GMC | Savana 2500 | LS |
| 2010-2019 | GMC | Savana 2500 | LT |
| 2003-2005 | GMC | Savana 2500 | SLE |
| 2010-2019 | GMC | Savana 3500 | Base |
| 2010-2019 | GMC | Savana 3500 | LS |
| 2010-2019 | GMC | Savana 3500 | LT |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2007-2013 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006,2010-2013 | GMC | Sierra 1500 | SL |
| 1999-2013 | GMC | Sierra 1500 | SLE |
| 1999-2013 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 1999-2000 | GMC | Sierra 2500 | SL |
| 1999-2000 | GMC | Sierra 2500 | SLE |
| 1999-2000 | GMC | Sierra 2500 | SLT |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2010-2019 | GMC | Sierra 2500 HD | SLE |
| 2010-2019 | GMC | Sierra 2500 HD | SLT |
| 2010-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2010-2019 | GMC | Sierra 3500 HD | SLE |
| 2010-2019 | GMC | Sierra 3500 HD | SLT |
| 2010-2014 | GMC | Sierra 3500 HD | WT |
| 2007-2014 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000-2014 | GMC | Yukon | SLE |
| 2000-2014 | GMC | Yukon | SLT |
| 2007-2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 2010-2013 | GMC | Yukon XL 2500 | SLE |
| 2010-2013 | GMC | Yukon XL 2500 | SLT |
| 2004,2007-2009 | Hummer | H2 | Base |
| 2008-2010 | Hummer | H3 | Alpha |
| 2009 | Hummer | H3 | Championship Series |
| 2009-2010 | Hummer | H3T | Alpha |
| 2003 | Isuzu | Ascender | Base |
| 2003-2005 | Isuzu | Ascender | Limited |
| 2003-2006 | Isuzu | Ascender | LS |
| 2005 | Isuzu | Ascender | S |
| 2008-2009 | Pontiac | G8 | GT |
| 2009 | Pontiac | G8 | GXP |
| 2005-2008 | Pontiac | Grand Prix | GXP |
| 2006-2009 | Saab | 9-7x | 5.3i |
| 2005 | Saab | 9-7x | Arc |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 5
Buy these!
Size: Regular, Color: Cream
I only write a review when I have a strong opinion and want to help others decide. I've been having trouble with cracked heels for months. Previously I had just been using regular socks, but these slip-ons have been game changers! They don't make my feet hot at night. They are comfortable and in the morning my heels feel soft, and I don't need to use them everyday. They look good and fit well even if I want to wear them under socks or in shoes during the day. They really do help if you have cracked heels along with some kind of lotion. Definitely effective!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2025
★★★★★ 5
Cracked heels are gone after 5 applications
Size: Regular, Color: Cream
These moisturizing socks work great. My heels are happy again. The open toe design makes it so my feet don’t overheat at night. It only took 5 times to get rid of my painful cracked heels. Now I wear them 1-2 times a week to keep my heels healthy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 4
Really nice but needs a few small improvements
Size: Regular, Color: Cream
Super comfortable and the gel lining feels so nice on my feet. They seem to do their job and help with moisturizing and so far the quality has been great. I deducted a star because they can be difficult to clean and may not fit wider feet. Otherwise a great value for your money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
★★★★★ 5
Perfect socks for cracked heels
Size: Regular, Color: Cream
These are the best for your cracked heels. They still keep their shape and softening power even after washing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 5
stocking stuffer
Size: Regular, Color: Cream
I bought these for my girlfriend stocking stuffers. They work well and are reusable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
recommand products
Premium Battery for Symbol, Mc9000, Mc9000-g, Mc9000-k, Mc9000-s, Mc9010, Mc9050 7.4V, 3400mAh - 25.16Wh
24.00
Premium Battery for Canon Es-300v, Es-4000, Es-410, Es-410v, 7.4V, 4000mAh - 29.60Wh
32.95
Premium Battery for Ordro Hdv-d325, Hdv-d370, Speed, Hd230z, 3.7V, 1700mAh - 6.29Wh
24.95
Ravensburger Speedy Puzzle Pokemon 4x35 Piece Jigsaw Puzzle
21.88
Premium Battery for Digital Ally Dv-500ultra, Dvb-500, Dvm-500 Plus, 3.7V, 1100mAh - 4.07Wh
24.95