Pay in installments of $94.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Nov 4 - Nov 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Rockers CS 1.5 7/16in Ultra ProThe Ultra Pro Magnum XD Rocker Arms are engineered from durable 8650 Steel that outlasts and outperforms other inferior knock off and import Rockers. A unique machined billet Pushrod seat insert offers exceptional durability. These new Stud mount Rockers are fully rebuildable and use precision sorted needle bearings and hardened Roller tips to better distribute the load and reduce wear for a longer service life. In addition, they work with most
The Ultra Pro Magnumâ„¢ XD Rocker Arms are engineered from durable 8650 Steel that outlasts and outperforms other inferior knock-off and import Rockers. A unique machined billet Pushrod seat insert offers exceptional durability. These new Stud mount Rockers are fully rebuildable and use precision-sorted needle bearings and hardened Roller tips to better distribute the load and reduce wear for a longer service life. In addition, they work with most diameter springs and retainers. The XD design utilizes advanced FEA and CAD design and development to improve strength, stiffness and MOI optimization for endurance, drag and circle track Applications.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1972-1973 | Buick | Centurion | Base |
| 1973-1977,1980 | Buick | Century | Base |
| 1975-1979 | Buick | Century | Custom |
| 1980 | Buick | Century | Estate |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1978-1980 | Buick | Century | Limited |
| 1973-1975 | Buick | Century | Luxus |
| 1978-1979 | Buick | Century | Special |
| 1978 | Buick | Century | Sport |
| 1991-1993 | Buick | Commercial Chassis | Base |
| 1976-1977 | Buick | Electra | 225 |
| 1976-1977 | Buick | Electra | Limited |
| 1973 | Buick | Estate Wagon | Base |
| 1972 | Buick | GS | Base |
| 1972-1974,1977-1978 | Buick | LeSabre | Base |
| 1972-1973,1977-1978 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1974 | Buick | LeSabre | Luxus |
| 1973-1980 | Buick | Regal | Base |
| 1978-1980 | Buick | Regal | Limited |
| 1976-1977 | Buick | Regal | SR |
| 1992-1993 | Buick | Roadmaster | Base |
| 1991-1993 | Buick | Roadmaster | Estate Wagon |
| 1992-1993 | Buick | Roadmaster | Limited |
| 1972 | Buick | Skylark | 350 |
| 1972,1975-1979 | Buick | Skylark | Base |
| 1972,1978-1979 | Buick | Skylark | Custom |
| 1976-1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1975-1977 | Buick | Skylark | SR |
| 1972 | Buick | Sportwagon | Base |
| 1990-1992 | Cadillac | Brougham | Base |
| 1990-1992 | Cadillac | Brougham | d'Elegance |
| 1992-1993 | Cadillac | Commercial Chassis | Brougham |
| 1980 | Cadillac | Eldorado | Base |
| 1980 | Cadillac | Eldorado | Biarritz |
| 1980 | Cadillac | Eldorado | Cabriolet |
| 1993 | Cadillac | Fleetwood | Base |
| 1993 | Cadillac | Fleetwood | Brougham |
| 1980 | Cadillac | Seville | Base |
| 1980 | Cadillac | Seville | Elegante |
| 1975 | Checker | Marathon | Aerobus |
| 1975-1982 | Checker | Marathon | Base |
| 1975-1982 | Checker | Marathon | Deluxe |
| 1955-1975 | Chevrolet | Bel Air | Base |
| 1955-1956 | Chevrolet | Bel Air | Beauville |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1958-1972 | Chevrolet | Biscayne | Base |
| 1960 | Chevrolet | Biscayne | Fleetmaster |
| 1958-1961,1969-1972 | Chevrolet | Brookwood | Base |
| 1967-1980,1988 | Chevrolet | Camaro | Base |
| 1979-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1973-1978,1987 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1967-1973,1975,1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1970-1974,1977-1987,1991-1992 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1966-1972,1986-1992 | Chevrolet | Caprice | Base |
| 1973-1996 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1976-1981 | Chevrolet | Caprice | Classic Landau |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1964-1968 | Chevrolet | Chevelle | 300 |
| 1965-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1967-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1975-1976 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1964-1977 | Chevrolet | Chevelle | Malibu |
| 1974-1977 | Chevrolet | Chevelle | Malibu Classic |
| 1974-1976 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1964-1965 | Chevrolet | Chevelle | Malibu Super Sport |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1968 | Chevrolet | Chevelle | Nomad Custom |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1967-1970 | Chevrolet | Chevelle | SS 396 |
| 1966 | Chevrolet | Chevelle | Super Sport 396 |
| 1963-1967 | Chevrolet | Chevy II | Base |
| 1963-1968 | Chevrolet | Chevy II | Nova |
| 1964-1967 | Chevrolet | Chevy II | Nova SS |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1955-1972,1974,1977-1982,1984-1991 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1978,1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1975-1976 | Chevrolet | Corvette | Stingray |
| 1958 | Chevrolet | Del Ray | Base |
| 1959-1985 | Chevrolet | Impala | Base |
| 1975-1977 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976,1979-1980 | Chevrolet | Impala | Sport |
| 1964-1967 | Chevrolet | Impala | SS |
| 1969-1972 | Chevrolet | Kingswood | Base |
| 1969-1972 | Chevrolet | Kingswood | Estate |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1970-1974,1979,1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1973-1974,1976,1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1973,1975-1977 | Chevrolet | Monte Carlo | S |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1975-1979 | Chevrolet | Monza | 2+2 |
| 1978-1979 | Chevrolet | Monza | 2+2 Sport |
| 1976-1979 | Chevrolet | Monza | 2+2 Spyder |
| 1976,1978-1979 | Chevrolet | Monza | Base |
| 1977 | Chevrolet | Monza | Mirage |
| 1975,1978-1979 | Chevrolet | Monza | S |
| 1978 | Chevrolet | Monza | Sport |
| 1977 | Chevrolet | Monza | Towne Coupe |
| 1977 | Chevrolet | Monza | Towne Coupe Cabriolet |
| 1977 | Chevrolet | Monza | Towne Coupe Sport |
| 1969-1979 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1973-1975,1978-1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1955-1957 | Chevrolet | One-Fifty Series | Base |
| 1969-1972 | Chevrolet | Townsman | Base |
| 1955-1957 | Chevrolet | Two-Ten Series | Base |
| 1955-1957 | Chevrolet | Two-Ten Series | Del Ray |
| 1959 | Fiat | 1100 | Base |
| 1972-1973 | Oldsmobile | 98 | Base |
| 1973 | Oldsmobile | 98 | Regency |
| 1975,1977,1991-1992 | Oldsmobile | Custom Cruiser | Base |
| 1975 | Oldsmobile | Custom Cruiser | Panel |
| 1972-1973,1980 | Oldsmobile | Cutlass | Base |
| 1980 | Oldsmobile | Cutlass | Brougham |
| 1972 | Oldsmobile | Cutlass | Cruiser |
| 1980 | Oldsmobile | Cutlass | LS |
| 1972-1973 | Oldsmobile | Cutlass | S |
| 1978-1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1978-1980 | Oldsmobile | Cutlass Calais | Base |
| 1980,1982 | Oldsmobile | Cutlass Cruiser | Base |
| 1980 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1978 | Oldsmobile | Cutlass Salon | 442 |
| 1978-1980 | Oldsmobile | Cutlass Salon | Base |
| 1978-1980 | Oldsmobile | Cutlass Salon | Brougham |
| 1972-1973,1978-1980 | Oldsmobile | Cutlass Supreme | Base |
| 1978-1980 | Oldsmobile | Cutlass Supreme | Brougham |
| 1972-1973,1975,1977 | Oldsmobile | Delta 88 | Base |
| 1972-1973,1975,1977 | Oldsmobile | Delta 88 | Royale |
| 1972 | Oldsmobile | F85 | Base |
| 1973,1975-1979 | Oldsmobile | Omega | Base |
| 1976-1979 | Oldsmobile | Omega | Brougham |
| 1978-1979 | Oldsmobile | Omega | Brougham LS |
| 1977 | Oldsmobile | Omega | Deluxe |
| 1976-1977 | Oldsmobile | Omega | F85 |
| 1975 | Oldsmobile | Omega | Salon |
| 1976-1978 | Oldsmobile | Omega | SX |
| 1977-1979 | Oldsmobile | Starfire | Base |
| 1977-1979 | Oldsmobile | Starfire | Firenza |
| 1977-1979 | Oldsmobile | Starfire | GT |
| 1977-1979 | Oldsmobile | Starfire | SX |
| 1972-1973 | Oldsmobile | Vista Cruiser | Base |
| 1974-1975,1983-1986 | Pontiac | Bonneville | Base |
| 1983-1986 | Pontiac | Bonneville | Brougham |
| 1984-1986 | Pontiac | Bonneville | LE |
| 1967,1974-1975 | Pontiac | Catalina | Base |
| 1967,1974-1975 | Pontiac | Catalina | Safari |
| 1967 | Pontiac | Catalina | Ventura |
| 1972-1974,1977-1980,1982-1992 | Pontiac | Firebird | Base |
| 1972-1974,1977-1980 | Pontiac | Firebird | Esprit |
| 1972-1974,1977-1981,1989-1992 | Pontiac | Firebird | Formula |
| 1982-1986 | Pontiac | Firebird | S/E |
| 1972-1974,1980-1992 | Pontiac | Firebird | Trans Am |
| 1989-1992 | Pontiac | Firebird | Trans Am GTA |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 20 reviews
Sort
Product Reviews
★★★★★ 5
Great you made super well
Color: Blue Lil Snoop, Color: Blue Lil Snoop
This is such an awesome toy. It’s super durable strong bounces and a perfect size. We got the small. We got blue because our pup can see it. It allows for creativity and endless limits to what you can make for it to be a fun experience. It has a nice sized hole in the center which allows you to add treats and food. Pop it inward and it slightly if large enough prevents the treats from coming out super fast. The ball rolls bounces and they can grip it nicely.
It is easy to clean
The only thing I didn’t like was the way the plastic tabs were situated inside the toy as you just be careful you don’t allow it to drip inside and dog gets it. No noise just fun. Our 15lb Cavapoo loves it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
★★★★★ 3
No challenge once they figure it out once, or if they have a long nose
Color: Blue
The first time I used this with my 9 month old Shepard mix, it was great. We used about 1/3 cup of her kibble and added the Nook to make it harder. It kept her working for 20-30 minutes. However, now that she knows how to remove the Nook, and stick her snout into the opening and lick up the kibble, it lasts about 5 minutes, and is no longer a challenge. She still enjoys playing with this, even when it is empty, and hasn't it destroyed it yet, so for that 3 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 5
Buy it — it’ll be your dogs best friend!
Color: Orange
Best treat toy ever! In the beginning of 2025 I bought this for my 12yr old Alaskan Malamute who loves puzzles and brain games. She loved it and played with it every day. Sadly, she passed middle of this year. Now in December, I have purchased this toy again for my newly adopted 10 month Great Dane puppy. Again, it’s an absolute hit! My Dane eats very fast, so I actually use this as a way to break up her meals. I put about half her meal (freeze dried raw kibble) in her slow feeder bowl and fill this toy about two times to feed her the other half. Also, we are crate training and before I leave the house I put treats in this toy and leave it in the crate with her. She has bad separation anxiety, but this toy actually seems to help calm her down because she enjoys it so much. I have bought many treat toys — this one is supreme. It’s not too loud or too difficult for the dogs to play with. So far it has held up without being chewed apart. It’s good quality, great size (orange for large breeds) and honestly, worth every penny.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 12, 2025
★★★★★ 5
Well made dog toy
Color: Blue
The snoops are great for our active labrador. He is a very aggressive chewer, and so far, has not destroyed a snoop yet. He has mulitples. They are a great size for filling with treats or kibble and they keep him engaged in the activity. He even likes to carry them when he does his zoomies sometimes. They are lightweight and sturdy, and the material is nice and flexible. Great toy / puzzle ball to have around for your pup!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
Great for mental stimulation. Durable for my chewers!
Color: Purple Lil Snoop, Color: Purple Lil Snoop
Love these! Quality material, safe for dogs — I make my dogs home made freezer treats and fill these up with it, and serve. Keeps them busy for hours. It’s also fun for them to roll it around to get regular treats out of. Toy + treats = a very happy pup. This size I got for my puppy. The larger ones I use for my adult dogs. Super cute too, and silent! I have Mini Aussies, so it’s great mental stimulation for them. Tires them out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026