Pay in installments of $7.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Nov 4 - Nov 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chrysler B/RB .188in Fiber Valve Cover GasketCOMETIC Valve Cover Gaskets are manufactured from a soft durometer rubber wrapped around a steel torque limiting frame. Our valve cover gaskets offer unparalleled sealing and extended reusability. This design surpasses the quality and ability of a typical cork or paper gasket. The rubber and steel combination will withstand blowing out, over tightening, and high amounts of vacuum. This Part Fits: Year Make Model Submodel 1959 1971 Chrysler 300 Base
COMETIC Valve Cover Gaskets are manufactured from a soft durometer rubber wrapped around a steel torque limiting frame. Our valve cover gaskets offer unparalleled sealing and extended reusability. This design surpasses the quality and ability of a typical cork or paper gasket. The rubber and steel combination will withstand blowing out, over tightening, and high amounts of vacuum.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1959-1971 | Chrysler | 300 | Base |
| 2005-2019 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2005-2010 | Chrysler | 300 | C SRT8 |
| 2018 | Chrysler | 300 | Limited |
| 2010,2012-2019 | Chrysler | 300 | S |
| 1962-1963 | Chrysler | 300 | Sport |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2007-2009 | Chrysler | Aspen | Limited |
| 1966-1967 | Chrysler | Imperial | Base |
| 1959-1970 | Chrysler | Imperial | Crown |
| 1959-1960,1962-1975 | Chrysler | Imperial | LeBaron |
| 1963,1966-1974 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1961-1971,1973-1978 | Chrysler | Newport | Base |
| 1967-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1959-1977 | Chrysler | Town & Country | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1962-1965 | Dodge | 880 | Base |
| 1962-1965 | Dodge | 880 | Custom |
| 1974 | Dodge | B100 Van | Base |
| 1974 | Dodge | B100 Van | Sportsman |
| 1975-1978 | Dodge | B200 | Base |
| 1974 | Dodge | B200 Van | Base |
| 1974 | Dodge | B200 Van | Maxi |
| 1974 | Dodge | B200 Van | Maxi Wagon |
| 1974 | Dodge | B200 Van | Sportsman |
| 1975-1978 | Dodge | B300 | Base |
| 1974 | Dodge | B300 Van | Base |
| 1974 | Dodge | B300 Van | Maxi |
| 1974 | Dodge | B300 Van | Maxi Wagon |
| 1974 | Dodge | B300 Van | Sportsman |
| 1977-1979 | Dodge | CB300 | Base |
| 1970-1972 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1974 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1958-1959,1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1958-1961 | Dodge | Custom | Base |
| 1975-1978 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1973-1974 | Dodge | D100 Pickup | Base |
| 1978 | Dodge | D150 | Base |
| 1978 | Dodge | D150 | Li'l Red Express |
| 1977-1978 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1973-1974 | Dodge | D200 Pickup | Base |
| 1977-1978 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1972-1974 | Dodge | D300 Pickup | Base |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1960-1962 | Dodge | Dart | Base |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1958-1959 | Dodge | Lancer | Base |
| 1960 | Dodge | Matador | Base |
| 1967-1968 | Dodge | Monaco | 500 |
| 1965-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1960-1961 | Dodge | Phoenix | Base |
| 1961 | Dodge | Pioneer | Base |
| 1968-1969 | Dodge | Polara | 500 |
| 1960-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974-1978 | Dodge | Ramcharger | Base |
| 1975-1978 | Dodge | Ramcharger | SE |
| 1958-1959 | Dodge | Royal | Base |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1961 | Dodge | Seneca | Base |
| 1958-1959 | Dodge | Sierra | Base |
| 1958-1959 | Dodge | Sierra | Custom |
| 1958 | Dodge | Suburban | Base |
| 1975-1977 | Dodge | W100 | Custom |
| 1973-1974 | Dodge | W100 Pickup | Base |
| 1978 | Dodge | W150 | Base |
| 1972-1974 | Dodge | W300 Pickup | Base |
| 1962 | Facel Vega | Excellence | Base |
| 1962 | Facel Vega | Facel II | Base |
| 1972-1976 | Jensen | Interceptor | MK III |
| 1972-1973 | Jensen | Interceptor | SP |
| 1964,1970-1972 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1959-1967 | Plymouth | Belvedere | Base |
| 1966-1967 | Plymouth | Belvedere II | Base |
| 1970-1972 | Plymouth | Cuda | Base |
| 1959-1961 | Plymouth | Custom | Base |
| 1960-1963 | Plymouth | Fleet Special | Base |
| 1959-1967,1975,1977-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970-1975 | Plymouth | Fury | Custom Suburban |
| 1970,1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1977-1978 | Plymouth | Fury | Salon |
| 1959,1962-1971,1975,1977-1978 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1975,1977-1978 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1975,1977-1978 | Plymouth | Fury | Suburban |
| 1966,1968-1969 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
| 1969,1971,1974 | Plymouth | Fury I | Suburban |
| 1968-1974 | Plymouth | Fury II | Base |
| 1968-1969,1973 | Plymouth | Fury II | Custom Suburban |
| 1968-1974 | Plymouth | Fury III | Base |
| 1968-1969 | Plymouth | Fury III | Sport Suburban |
| 1972-1977 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1972-1973,1976 | Plymouth | Gran Fury | Custom Suburban |
| 1975-1977 | Plymouth | Gran Fury | Sport |
| 1972-1973,1976-1977 | Plymouth | Gran Fury | Sport Suburban |
| 1972-1973,1976-1977 | Plymouth | Gran Fury | Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1976-1978 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon |
| 1976-1978 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager EX |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon |
| 1969-1974 | Plymouth | Road Runner | Base |
| 1965-1967,1973-1974 | Plymouth | Satellite | Base |
| 1973-1974 | Plymouth | Satellite | Custom |
| 1973-1974 | Plymouth | Satellite | Regent |
| 1973-1974 | Plymouth | Satellite | Sebring |
| 1973-1974 | Plymouth | Satellite | Sebring Plus |
| 1959-1964 | Plymouth | Savoy | Base |
| 1960-1961 | Plymouth | Savoy | Deluxe |
| 1960-1961 | Plymouth | Sport Wagon | Base |
| 1959-1961 | Plymouth | Suburban | Base |
| 1960-1961 | Plymouth | Suburban | Custom |
| 1960-1961 | Plymouth | Suburban | Sport |
| 1970 | Plymouth | Superbird | Base |
| 1974-1978 | Plymouth | Trailduster | Base |
| 1967 | Plymouth | VIP | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 5
Durable toy
My dog loves this toy. The rubber is not too hard so she can squeak it well and the ball inside makes her go crazy trying to get it out. Good idea.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 22, 2025
★★★★★ 5
Love it
Color: Blue
Durable than most the squeaker went out right away, but it keeps my little three month puppy entertain. I will purchase another one soon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
★★★★★ 2
A shame
Color: Blue, Color: Blue
This product was disappointing, giving 2 stars because it does seem to be a fun toy for dogs; however, within just a day of me giving this to my two 20 pound dogs, they ripped up the top, pulling off shreds of plastic. Luckily this was under supervision so neither of them ate any of the pieces but I could see this easily being a hazard for dogs, especially smaller ones. Whether choking or ingesting, this could be extremely dangerous. Not very good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025
★★★★★ 5
Must have dog toy!
Size: Extra Small, Style: Bristle Bone
I bought the PetSafe Busy Buddy Treat Ring Variety Pack for our 15 lb Shih Tzu and he absolutely LOVES it. The second he sees me pull it out, he gets so excited. We use it mostly to keep him entertained while we pull our cockatiels out of their cage for the day.
This is such a great toy for mental stimulation and keeping him busy. It’s interactive, keeps him focused, and makes treat time last longer instead of him just inhaling snacks in two seconds.
The rings are extremely durable, they treats fit really well, and it’s nice having a variety pack. It’s also a great option for small dogs who need enrichment without it being too heavy or difficult to use. The rings have no odd smell like other toys do. They come in an array of sizes and this particular one has little bristles that work as a tooth brush while he is using it as well.
Highly recommend if you’re looking for an enrichment toy, treat toy, or something to keep your dog entertained at home especially if you are using it for what we are.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
★★★★★ 5
The best safe, chew toy that offers variety and a challenge to keep your dog occupied.
Size: Medium, Style: Bristle Bone
My 60-lb, male Golden Retriever LOVES this bone. My first mistake was I put it together too tight; second mistake I loosened it too much and he had it pulled apart in no time. Now, it's just right. He wasn't sure about it, honestly, for about 5 hours. He is a chewer, he gets bored quickly, he's such a great dog I wanted him to have something indestructible, safe, and allow him different types of chewing in one toy. OH MY GOODNESS! This toy checks all the boxes. I did think I bought a Large; turned out to be a medium which is really perfect, for 50 to 90 lb dogs. And what came with this purchases was a bag of the treat rings. So glad I did! Finding the right chew toy to occupy this adorable boy has been a challenge. PetSafe, you met the challenge! Thank you so much!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 24, 2025