Pay in installments of $40.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Nov 4 - Nov 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
MagnaFlow Muffler Mag SS 14X5X8-3X2.5/2.5 C/DThe MagnaFlow 5 X 8in. Oval Straight Through Performance Exhaust Muffler 12198 is engineered to enhance your ride with a healthy helping of our signature exhaust sound and dyno proven performance thanks to its free flowing straight through perforated stainless steel core wrapped in stainless steel mesh and acoustic fiber fill. The reversible, universal 3 2. 5in. diameter inlet outlet Straight Through layout allows you to install it in whatever
The MagnaFlow 5 X 8in. Oval Straight-Through Performance Exhaust Muffler 12198 is engineered to enhance your ride with a healthy helping of our signature exhaust sound and dyno-proven performance thanks to its free-flowing straight-through perforated stainless steel core wrapped in stainless steel mesh and acoustic fiber fill. The reversible, universal 3/2.5in. diameter inlet/outlet Straight-Through layout allows you to install it in whatever orientation and configuration you see fit. However, professional installation is highly recommended. Muffler 12198s weight-optimized 5x8x14in. oval-shaped body features a satin finish that elevates the overall aesthetics of your current exhaust setup. 12198 is made of durable, corrosion resistant stainless steel and produced using cutting-edge CNC precision robotic manufacturing techniques, all backed by MagnaFlow's limited lifetime construction warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1988-1993 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1993 | Chevrolet | C1500 | Silverado |
| 1990-1993 | Chevrolet | C1500 | WT |
| 1992-1993 | Chevrolet | C1500 Suburban | Base |
| 1992-1993 | Chevrolet | C1500 Suburban | Silverado |
| 1988-1993 | Chevrolet | C2500 | Cheyenne |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1993 | Chevrolet | C2500 | Silverado |
| 1992-1993 | Chevrolet | C2500 Suburban | Base |
| 1992-1993 | Chevrolet | C2500 Suburban | Silverado |
| 1988-1993 | Chevrolet | K1500 | Cheyenne |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1993 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1993 | Chevrolet | K1500 | WT |
| 1992-1993 | Chevrolet | K1500 Suburban | Base |
| 1992-1993 | Chevrolet | K1500 Suburban | Silverado |
| 1988-1993 | Chevrolet | K2500 | Cheyenne |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1993 | Chevrolet | K2500 | Silverado |
| 1992-1993 | Chevrolet | K2500 Suburban | Base |
| 1992-1993 | Chevrolet | K2500 Suburban | Silverado |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado |
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2007-2018 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 1999-2000 | Chevrolet | Silverado 2500 | Base |
| 1999-2000 | Chevrolet | Silverado 2500 | LS |
| 1999-2000 | Chevrolet | Silverado 2500 | LT |
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado |
| 1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V2500 Suburban | Silverado |
| 1994 | Dodge | Ram 1500 | Base |
| 2004-2008 | Dodge | Ram 1500 | Laramie |
| 2004-2008 | Dodge | Ram 1500 | SLT |
| 2006-2007 | Dodge | Ram 1500 | Sport |
| 2004-2008 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2006-2007 | Dodge | Ram 1500 | TRX4 |
| 1997-2000 | Ford | F-150 | Base |
| 1997-2003 | Ford | F-150 | XL |
| 1997-2003 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 1988-1993 | GMC | C1500 | Sierra |
| 1988-1993 | GMC | C1500 | Sierra SLE |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1992-1993 | GMC | C1500 Suburban | Base |
| 1992-1993 | GMC | C1500 Suburban | SLE |
| 1988-1993 | GMC | C2500 | Sierra |
| 1988-1993 | GMC | C2500 | Sierra SLE |
| 1988-1993 | GMC | C2500 | Sierra SLX |
| 1992-1993 | GMC | C2500 Suburban | Base |
| 1992-1993 | GMC | C2500 Suburban | SLE |
| 1988-1993 | GMC | K1500 | Sierra |
| 1988-1993 | GMC | K1500 | Sierra SLE |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1993 | GMC | K1500 | Sierra Sport |
| 1992-1993 | GMC | K1500 Suburban | Base |
| 1992-1993 | GMC | K1500 Suburban | SLE |
| 1988-1993 | GMC | K2500 | Sierra |
| 1988-1993 | GMC | K2500 | Sierra SLE |
| 1988-1993 | GMC | K2500 | Sierra SLX |
| 1992-1993 | GMC | K2500 Suburban | Base |
| 1992-1993 | GMC | K2500 Suburban | SLE |
| 1988-1991 | GMC | R1500 Suburban | Base |
| 1988-1989 | GMC | R1500 Suburban | Sierra Classic |
| 1990 | GMC | R1500 Suburban | SLE |
| 1988-1991 | GMC | R2500 Suburban | Base |
| 1988-1989 | GMC | R2500 Suburban | Sierra Classic |
| 1990 | GMC | R2500 Suburban | SLE |
| 2005,2014-2018 | GMC | Sierra 1500 | Base |
| 2014-2018 | GMC | Sierra 1500 | Denali |
| 2005-2006 | GMC | Sierra 1500 | Hybrid |
| 2006-2013 | GMC | Sierra 1500 | SL |
| 2005-2018 | GMC | Sierra 1500 | SLE |
| 2005-2018 | GMC | Sierra 1500 | SLT |
| 2005-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 1999-2000 | GMC | Sierra 2500 | SL |
| 1999-2000 | GMC | Sierra 2500 | SLE |
| 1999-2000 | GMC | Sierra 2500 | SLT |
| 1988-1991 | GMC | V1500 Suburban | Base |
| 1988-1989 | GMC | V1500 Suburban | Sierra Classic |
| 1990 | GMC | V1500 Suburban | SLE |
| 1988-1991 | GMC | V2500 Suburban | Base |
| 1988-1989 | GMC | V2500 Suburban | Sierra Classic |
| 1990 | GMC | V2500 Suburban | SLE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
Love the purse will buy more color
Color: Obsidian Black
Fits a lot of things, Cell Phone, make up, hand sanitizer. Beautiful purse
Good quality, elegant
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 3
Color is off
Color: Bronze
I love the purse. The material is soft and the purse holds a lot. However the color wasn't close to what I ordered. Luckily I had a dress to match.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Beautiful and sleek black hobo bag!
Color: Black, Size: One Size, Color: Black, Size: One Size
This purse is absolutely lovely for the price! Such a cute hobo bag, yet is modern and sleek to make any outfit look polished. It is super soft and has a faux leather texture with a beautiful sheen to it. It seems like great quality and if it ever gets saggy or old, it's cheap enough to replace easily. I love the gold hardware and it also has a lovely gold metal label of the brand on the outside making it look expensive. Also the strap is thick enough that it is quite comfortable on the shoulder. The only gripe I have is that it looked a bit bigger online, it fits about as much as a tote bag would; also the pockets inside are a bit small, but overall, I LOVE it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
So spacious, great school bag
Color: Black, Size: One Size
I love this bag! I was looking for a bag that would hold my laptop without looking like a school bag, and this is perfect for the job. It fits my MacBook, granted it’s a tight fit with the case on, and it’s like a bottomless pit. I lose things in there so often, it’s so big. I’ve been using it for months now and it’s showing pretty much no signs of wear, and it’s pretty lightweight until I put my school things in it.
It has two pockets on the interior, one open one on the side and one that zips up on the other side. The one that zips holds a decent bit. I held a ton of makeup in it before I decided I needed something better and that I was making it poke out too much. I don’t use the other side as much. I hold a couple of things in it, but nothing that can easily slip out.
Ultimately, this bag is sleek and easy to carry around, it’s also not uncomfortable to wear when holding heavy things. I feel like skinny straps always dig into my arm, but this one is comfy. I liked it so much that I got another one in red as well. Overall, it’s a great bag and I recommend it to anyone who needs a Mary Poppins bag to hold a lot of things.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 14, 2026
★★★★★ 5
spacious, pretty and super sturdy!!
Color: Burgundy, Size: Large
soooo nice I’m obsessed! I treat my purses like black holes but I wanted something I could customize to my liking and it’s big enough I added a bunch of small bags inside to separate things and it’s still so spacious, and the wine color is my fave this season
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
recommand products
Entertainment Center
2161.25
Eibach 25mm Rear Sway Bar - Mk7 VW | GTI
128.50
End Table
139.65
Mirror w/Light
124.45
TOSHIBA 20 Liter 800W Manual Control Solo Small Microwave, Compact with 5 Power Levels, Automatic Defrost Function, Perfect for 9'' pizza, Clock and Timer, Easy Clean, White- MM-MM20P(WH)
86.61