Pay in installments of $31.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Oct 24 - Oct 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
RM35S0MWMain Range of product Zelio Control Product or component type Modular measurement and control relays Relay type Speed control relays Relay name RM35S Relay monitored parameters Overspeed Underspeed Time delay range 0. 6 60 s adjustable on energisation delay (tolerance: 0 10 % of the full scale value) Switching capacity in VA 1250 VA Minimum switching current 10 mA at 5 V DC [Us] rated supply voltage 24 240 V AC DC Maximum power consumption in VA 5 VA
Main
| Range of product | Zelio Control |
| Product or component type | Modular measurement and control relays |
| Relay type | Speed control relays |
| Relay name | RM35S |
| Relay monitored parameters | Overspeed Underspeed |
| Time delay range | 0.6...60 s adjustable on energisation delay (tolerance: 0...10 % of the full scale value) |
| Switching capacity in VA | 1250 VA |
| Minimum switching current | 10 mA at 5 V DC |
| [Us] rated supply voltage | 24...240 V AC/DC |
| Maximum power consumption in VA | 5 VA AC |
| Measurement range | 0.05...0.5 s 0.5...5 min 1...10 min 1...10 s 0.5...5 s 0.1...1 s 0.1...1 min |
| Utilisation category | AC-12 conforming to IEC 60947-5-1 AC-13 conforming to IEC 60947-5-1 AC-14 conforming to IEC 60947-5-1 AC-15 conforming to IEC 60947-5-1 DC-12 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 DC-14 conforming to IEC 60947-5-1 |
Complementary
| Rest time in memory mode | 50 ms contact S2 in memory mode on time delay 1 s supply Un in memory mode on time delay |
| Maximum switching voltage | 250 V AC/DC |
| Supply voltage limits | 20.4…264 V AC/DC |
| Maximum power consumption in W | 3 W DC |
| Width | 35 mm |
| Output contacts | 1 C/O |
| Contacts material | Cadmium free |
| Nominal output current | 5 A |
| Delay at power up | 0.05 s |
| Hysteresis | 5 % of threshold |
| Measurement accuracy | +/- 10 % of the full scale value |
| Repeat accuracy | +/- 0.5 % for input and measurement circuit +/- 0.5 % for time delay |
| Measurement error | +/- 0.1 %/°C with temperature variation < +/- 1 % over the whole range with voltage variation |
| Input frequency | 0.0017…20 Hz |
| Response time | 15 ms max (on crossing the threshold) |
| Polarity | Reversible polarity on DC supply |
| Threshold setting | 10...100 % |
| Supply voltage for sensor | 11.5...12.5 V |
| Maximum supply current for sensors | 40 mA for < 24 V AC at 25 °C 40 mA for < 24 V DC at 25 °C 50 mA for 24...240 V AC 50 mA for 24...240 V DC |
| Impulse duration | >= 5 ms high state >= 5 ms low state |
| Input compatibility | 3-wire sensor (E1) PNP or NPN, 12 V, 50 mA NAMUR sensor (E2), 12 V, 1.5 kOhm Voltage input (E1), 0...30 V, 9.5 kOhm, high state >= 4.5 V low state <= 1 V Volt-free contact input (E1), 12 V, 9.5 kOhm |
| Marking | CE : EMC 89/336/EEC CE : 73/23/EEC |
| Overvoltage category | III conforming to IEC 60664-1 |
| Insulation resistance | > 500 MOhm at 500 V DC between supply and relay output conforming to IEC 60255-5 > 500 MOhm at 500 V DC between measurement and relay output conforming to IEC 60664-1 > 1 MOhm at 500 V DC between supply and measurement conforming to IEC 60255-5 > 500 MOhm at 500 V DC between supply and relay output conforming to IEC 60664-1 > 500 MOhm at 500 V DC between measurement and relay output conforming to IEC 60255-5 > 1 MOhm at 500 V DC between supply and measurement conforming to IEC 60664-1 |
| [Ui] rated insulation voltage | 250 V conforming to IEC 60664-1 |
| Operating voltage tolerance | - 15 % + 10 % Un |
| Supply frequency | 50/60 Hz +/- 10 % |
| Operating position | Any position without |
| Connections - terminals | Screw terminals, 1 x 0.5...1 x 4 mm² (AWG 20...AWG 11) solid without cable end Screw terminals, 2 x 0.5...2 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 24...AWG 12) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) flexible with cable end |
| Tightening torque | 0.6…1 N.m conforming to IEC 60947-1 |
| Housing material | Self-extinguishing plastic |
| Status LED | 1 LED green for power ON 1 LED yellow for inhibit 1 LED yellow for relay (R) |
| Mounting support | 35 mm symmetrical DIN rail conforming to EN/IEC 60715 |
| Electrical durability | 100000 cycles |
| Mechanical durability | 30000000 cycles |
| Operating rate | <= 360 operations/hour full load |
Environment
| Immunity to microbreaks | 50 ms |
| Electromagnetic compatibility | Emission standard for industrial environments conforming to EN/IEC 61000-6-4 Emission standard for residential, commercial and light-industrial environments conforming to EN/IEC 61000-6-3 Immunity for industrial environments conforming to NF EN/IEC 61000-6-2 |
| Standards | NF EN 60255-6 IEC 60255-6 |
| Product certifications | C-Tick GOST UL GL CSA |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -20…50 °C |
| Relative humidity | 95 % at 55 °C conforming to IEC 60068-2-30 |
| Vibration resistance | 0.35 mm (f= 5…57.6 Hz) conforming to IEC 60068-2-6/IEC 60255-21-1 1 gn (f= 57.6…150 Hz) conforming to IEC 60068-2-6/IEC 60255-21-1 |
| Shock resistance | 15 gn for 11 ms conforming to IEC 60255-21-1 |
| IP degree of protection | IP20 (terminals) conforming to IEC 60529 IP30 (casing) conforming to IEC 60529 |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Dielectric test voltage | 2 kV AC 50 Hz |
| Non-dissipating shock wave | 4 kV |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 6 reviews
Sort
Product Reviews
★★★★★ 5
Super sunscreen for my face
Size: 1.7 Fl Oz (Pack of 1)
Really like how this goes on and protects my face, even when I don't wish to wear makeup. Great product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Doesn’t Run!
Size: 1.7 Fl Oz (Pack of 1)
Great addition for my soccer players sports bag. Doesn’t run in her eyes when playing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
As expected
Size: 1.7 Fl Oz (Pack of 1)
We used the sunscreen while we were on vacation and it worked very well without a greasy feel
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 3
not worth it
Size: 1.7 Fl Oz (Pack of 1)
i have gone through a ridiculous amount of sunscreens and this one stings my eyes! it doesn’t leave a residue but it’s also not very moisturizing, there’s also very little product in the bottle :(
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2025
★★★★★ 5
Great sunscreen! Protects from blue light as well as UVA UVB.
Size: 1.7 Ounce (Pack of 1)
Great product! It’s a tad greasy so I mix it with other facial sunscreen that has a drier texture and the combo feels great on my skin and gives me a glow. I love that Cocokind protects from blue light too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
recommand products
Wargames Atlantic Cannon Fodder 2: Females
62.95
Fuel Off-Road D807 Hurricane 20x9 6x139.7 1 106.1 Gloss Black Milled
255.00
Fuel Off-Road D823 Flame 20x9 6x135 1 87.1 Gloss Black Milled With Candy Red
255.00
Monster Hunter World Iceborne: Hunter's Arsenal 1 Board Game
148.95
Fuel Off-Road D823 Flame 20x9 8x170 20 125.1 Gloss Black Milled With Candy Red
255.00