Pay in installments of $175.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Nov 18 - Nov 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
ARB Airlocker Dana60 30Spl 4.56&Up S/N.The world's premier traction aid, an ARB Air Locker(TM) keep you moving in all conditions. With the flick of the switch an Air Locker gives instant lock at any moment and its super strong design allows activation at any speed allowing you to tackle the toughest terrain. The advantage of the Air Locker lies in the pneumatically operated locking system inside the differential. When activated, the Air Locker prevents the internal differential gears from
The world's premier traction aid, an ARB Air Locker(TM) keep you moving in all conditions. With the flick of the switch an Air Locker gives instant lock at any moment and its super strong design allows activation at any speed allowing you to tackle the toughest terrain. The advantage of the Air Locker lies in the pneumatically operated locking system inside the differential. When activated, the Air Locker prevents the internal differential gears from rotating and therefore prevents the axle shafts from turning independently of each other. With both wheels tied directly to the rotation of the ring gear, the vehicle maintains maximum possible traction at all times. When unlocked, it operates like a conventional open differential. An Air Locker equipped vehicle can be driven in a slower, safer and more controlled manner, greatly reducing the likelihood of vehicle damage and environmental impact.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1970-1974 | Chevrolet | C20 Pickup | Base |
| 1970-1974 | Chevrolet | C30 Pickup | Base |
| 1970-1974 | Chevrolet | K20 Pickup | Base |
| 1970-1974 | Chevrolet | K30 Pickup | Base |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1981-1993 | Dodge | B150 | Base |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1981-1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1975-1979,1984-1989 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1977-1993 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1970-1974 | Dodge | D200 Pickup | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1970-1974 | Dodge | D300 Pickup | Base |
| 1981-1993 | Dodge | D350 | Base |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 2003 | Dodge | Ram 2500 | Laramie |
| 2003 | Dodge | Ram 2500 | SLT |
| 2003 | Dodge | Ram 2500 | ST |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 2003 | Dodge | Ram 3500 | Laramie |
| 2003 | Dodge | Ram 3500 | SLT |
| 2003 | Dodge | Ram 3500 | ST |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1970-1974 | Dodge | W200 Pickup | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1970-1974 | Dodge | W300 Pickup | Base |
| 1981-1993 | Dodge | W350 | Base |
| 1975-1982,1984-1986,1992-2001 | Ford | E-250 Econoline | Base |
| 1975-1982 | Ford | E-250 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1983-2000 | Ford | E-250 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1975-1982,1984-1986,1992-1998 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1998 | Ford | E-350 Econoline | XL |
| 1977-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982,1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1977-1983,1987-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1991,2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2019 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 1970-1971 | Ford | F-100 | Base |
| 1974,1976-1978,1983-1986 | Ford | F-250 | Base |
| 1975-1982 | Ford | F-250 | Custom |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1982-1986 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984 | Ford | F-250 | XLT |
| 1982,1985-1986 | Ford | F-250 | XLT Lariat |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2019 | Ford | F-250 Super Duty | King Ranch |
| 1999-2019 | Ford | F-250 Super Duty | Lariat |
| 2018-2019 | Ford | F-250 Super Duty | Limited |
| 2013-2019 | Ford | F-250 Super Duty | Platinum |
| 1999-2019 | Ford | F-250 Super Duty | XL |
| 1999-2019 | Ford | F-250 Super Duty | XLT |
| 1978 | Ford | F-350 | Base |
| 1978-1979 | Ford | F-350 | Custom |
| 1978 | Ford | F-350 | Northland |
| 1978-1979 | Ford | F-350 | Ranger |
| 1978-1979 | Ford | F-350 | Ranger Lariat |
| 1978-1979 | Ford | F-350 | Ranger XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2019 | Ford | F-350 Super Duty | King Ranch |
| 1999-2019 | Ford | F-350 Super Duty | Lariat |
| 2018-2019 | Ford | F-350 Super Duty | Limited |
| 2013-2019 | Ford | F-350 Super Duty | Platinum |
| 1999-2019 | Ford | F-350 Super Duty | XL |
| 1999-2019 | Ford | F-350 Super Duty | XLT |
| 1970-1974 | GMC | C25/C2500 Pickup | Base |
| 1970-1974 | GMC | C35/C3500 Pickup | Base |
| 1970-1974 | GMC | K25/K2500 Pickup | Base |
| 1970-1974 | GMC | K35/K3500 Pickup | Base |
| 1974-1988 | Jeep | J20 | Base |
| 1960-1997 | Toyota | Land Cruiser | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 4
Heavy duty.
Size: Medium (2.5"), Style: Fetch Pack 2
My dog was not interested, but it’s a good product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Treats and plenty of ball throwing with these doggie toy
Size: Medium (2.5"), Style: Fetch Pack 1
I have actually purchased these twice already. I love the one that glows in the dark but it still got lost in my yard lol. My dog is a big breed half pitt/Labrador so she did chew through one of them already. I play ball with her every single day but I DO have to take them away from her because she will destroy them. They are great to add in treats as well, that was one of the my favorite things about them as well. They do last just if you have an over zealous chewer do not let them keep them for long periods of time. They are a good value for the price. Buy them your dog will love it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 2, 2025
★★★★★ 5
My Female GSD loves
Size: Medium (2.5"), Style: Fetch Pack 1, Size: Medium (2.5"), Style: Fetch Pack 1
Shasta is my smallest. Six in December (2025) along with her brother. She’s 100 lbs and outside, completely ball driven see last picture. Don’t let the size (2.5”) of these Chuck-It balls deter you. If your larger Breed dog has any orthopedic issues, has already torn their ACL etc, one has arthritis but wants to play. This size is perfect!
Shazzy was born with several ortho issues. I don’t throw balls distance but right to her. This size and lighter weight assure even when Shazzy is spazzy w excitement, she’ll catch the ball mid air.
The green balls are softer, and glow in the dark. In summer we can play well past dusk and I can see them!
Her personality shows in the pictures. Playing ball is part of her. These balls are just perfect for her situation. Somehow they disappear, she loves making baskets, puts them in my tractor bucket, or my gardening bucket..then get put in burn pile, trash etc. I keep replacing them because she’d look day and night if we actually ran out!! 🙏✝️👍🏼👍🏼
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 3, 2025
★★★★★ 5
Excellent
Size: 50 Count
Amazon Basics Ultra Paper Bowls, 20 oz, are a practical choice for anyone needing disposable bowls for everyday use or special occasions. Whether you're hosting a casual get-together, packing lunches, or simply want an easy cleanup option after a meal, these bowls offer a convenient solution. They are sturdy enough to hold both hot and cold foods without bending or leaking, which makes them versatile for soups, salads, snacks, and more.
One of the standout features is their generous 20-ounce capacity, providing ample space for a satisfying portion. The bowls have a simple, clean design that fits well in any setting, from picnics to office lunches. Users appreciate their durability and the fact that they are lightweight and easy to stack, saving storage space. Additionally, being disposable, they eliminate the hassle of washing up, which is always a plus for busy households or events.
Overall, these Amazon Basics paper bowls deliver solid performance at a budget-friendly price. They strike a nice balance between functionality and convenience, making them a reliable choice for anyone looking to simplify mealtime cleanup. If you want disposable bowls that handle a variety of foods without fuss, these are definitely worth considering.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
★★★★★ 5
These paper bowls are actually really sturdy for disposable bowls!
Size: 50 Count, Size: 50 Count
These paper bowls are actually really sturdy for disposable bowls! We use them for everything from cereal and soup to quick toddler meals, and they hold up well without getting soggy or flimsy. I also love that they’re microwave safe, which makes busy days a little easier. Great quality for the price and always handy to keep stocked at home!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
recommand products
Corrosion Block 12oz Aerosol Can - Non-Hazmat, Non-Flammable Non-Toxic *Case of 12* [20012CASE]
175.99
Garmin GT24UHD-TM Ultra High-Definition Scanning Sonar All-In-One Transducer [010-12908-00]
117.50
Veratron 52MM (2-1/16") OceanLink Engine Oil Temperature 150C/300F - White Dial Bezel [A2C1065860001]
89.10
Uflex SilverSteer Outboard Hydraulic Tilt Steering System - UC130 V2 [SILVERSTEERXP2T]
919.00
Appleton Ladder Back Dining Side Chair White And Brown (Set Of 2)
293.00