Pay in installments of $36.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Nov 18 - Nov 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
BD Power Throttle Sensitivity Booster v3.0 - Toyota/ SubaruSay goodbye to that dead, laggy throttle pedal feeling and enjoy quicker engine response and acceleration with the BD Power TS Booster. The TS Booster amplifies the signal between the throttle pedal and ECM to give a quicker reaction time and forces your performance curve to occur sooner, achieving quicker engine response and a 'fly back in your seat' feeling. Factory connections mean a painless install giving you six acceleration levels and a
Say goodbye to that dead, laggy throttle pedal feeling and enjoy quicker engine response and acceleration with the BD Power TS Booster. The TS Booster amplifies the signal between the throttle pedal and ECM to give a quicker reaction time and forces your performance curve to occur sooner, achieving quicker engine response and a 'fly back in your seat' feeling. Factory connections mean a painless install giving you six acceleration levels and a security mode. No need to program, the TS Booster sophisticated A.I. will do the work for you, learning the appropriate settings for your particular application from your throttle inputs. TS Booster doesn't affect warranty or tamper with emissions.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2019,2021-2022 | Lexus | GX460 | Base |
| 2014-2019,2021-2022 | Lexus | GX460 | Luxury |
| 2010-2019,2021-2022 | Lexus | GX460 | Premium |
| 2016-2018 | Subaru | Crosstrek | Base |
| 2016 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016-2018 | Subaru | Crosstrek | Limited |
| 2016-2018 | Subaru | Crosstrek | Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2009-2013 | Subaru | Forester | X |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2009 | Subaru | Forester | XT |
| 2009-2010 | Subaru | Forester | XT Limited |
| 2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2009-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 2012-2016 | Subaru | Impreza | Base |
| 2012-2016 | Subaru | Impreza | Limited |
| 2009-2011 | Subaru | Impreza | Outback Sport |
| 2012-2016 | Subaru | Impreza | Premium |
| 2012-2016 | Subaru | Impreza | Sport Limited |
| 2012-2016 | Subaru | Impreza | Sport Premium |
| 2009-2013 | Subaru | Impreza | WRX |
| 2010-2013 | Subaru | Impreza | WRX Limited |
| 2009-2013 | Subaru | Impreza | WRX Premium |
| 2009-2013 | Subaru | Impreza | WRX STI |
| 2011-2013 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2009-2019 | Subaru | Legacy | 2.5i |
| 2009-2019 | Subaru | Legacy | 2.5i Limited |
| 2010-2019 | Subaru | Legacy | 2.5i Premium |
| 2009 | Subaru | Legacy | 2.5i Special Edition |
| 2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
| 2009 | Subaru | Legacy | 3.0 R |
| 2009 | Subaru | Legacy | 3.0 R Limited |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2019 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2009 | Subaru | Legacy | GT Limited |
| 2009 | Subaru | Legacy | GT spec.B |
| 2008-2019 | Subaru | Outback | 2.5i |
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
| 2008-2019 | Subaru | Outback | 2.5i Limited |
| 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
| 2010-2019 | Subaru | Outback | 2.5i Premium |
| 2009 | Subaru | Outback | 2.5i Special Edition |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2009 | Subaru | Outback | 3.0 R Limited |
| 2010-2013 | Subaru | Outback | 3.6R |
| 2010-2019 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2017-2019 | Subaru | Outback | 3.6R Touring |
| 2008 | Subaru | Outback | Base |
| 2008 | Subaru | Outback | R L.L. Bean Edition |
| 2008-2009 | Subaru | Outback | XT Limited |
| 2015-2018 | Subaru | WRX | Base |
| 2015-2018 | Subaru | WRX | Limited |
| 2015-2018 | Subaru | WRX | Premium |
| 2015 | Subaru | XV Crosstrek | Base |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
| 2013-2015 | Subaru | XV Crosstrek | Limited |
| 2013-2015 | Subaru | XV Crosstrek | Premium |
| 2010-2021 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2010-2021 | Toyota | 4Runner | SR5 |
| 2018-2021 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021 | Toyota | 4Runner | Trail |
| 2017-2021 | Toyota | 4Runner | TRD Off-Road |
| 2018-2021 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2021 | Toyota | 4Runner | TRD Pro |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2011-2012 | Toyota | Avalon | Base |
| 2013-2022 | Toyota | Avalon | Hybrid Limited |
| 2013-2014,2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2016-2018 | Toyota | Avalon | Hybrid XLE Plus |
| 2015-2018 | Toyota | Avalon | Hybrid XLE Premium |
| 2015 | Toyota | Avalon | Hybrid XLE Touring |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2005-2022 | Toyota | Avalon | Limited |
| 2005-2008,2016-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2005-2010 | Toyota | Avalon | XL |
| 2013-2022 | Toyota | Avalon | XLE |
| 2016-2018 | Toyota | Avalon | XLE Plus |
| 2013-2018 | Toyota | Avalon | XLE Premium |
| 2013-2015 | Toyota | Avalon | XLE Touring |
| 2015 | Toyota | Avalon | XLE Touring SE |
| 2005-2011 | Toyota | Avalon | XLS |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2009-2011 | Toyota | Camry | Base |
| 2007-2008 | Toyota | Camry | CE |
| 2007-2009 | Toyota | Camry | Hybrid |
| 2012-2022 | Toyota | Camry | Hybrid LE |
| 2014-2022 | Toyota | Camry | Hybrid SE |
| 2022 | Toyota | Camry | Hybrid SE Nightshade |
| 2012-2022 | Toyota | Camry | Hybrid XLE |
| 2021-2022 | Toyota | Camry | Hybrid XSE |
| 2012-2014,2018-2020 | Toyota | Camry | L |
| 2007-2022 | Toyota | Camry | LE |
| 2007-2022 | Toyota | Camry | SE |
| 2020-2022 | Toyota | Camry | SE Nightshade |
| 2014 | Toyota | Camry | SE Sport |
| 2016 | Toyota | Camry | Special Edition |
| 2020-2022 | Toyota | Camry | TRD |
| 2007-2022 | Toyota | Camry | XLE |
| 2015-2022 | Toyota | Camry | XSE |
| 2017 | Toyota | Corolla | 50th Anniversary Special Edition |
| 2009-2011 | Toyota | Corolla | Base |
| 2008 | Toyota | Corolla | CE |
| 2020-2022 | Toyota | Corolla | Hybrid LE |
| 2012-2022 | Toyota | Corolla | L |
| 2008-2022 | Toyota | Corolla | LE |
| 2014-2019 | Toyota | Corolla | LE Eco |
| 2014 | Toyota | Corolla | Le Eco Plus |
| 2008-2016 | Toyota | Corolla | S |
| 2017-2022 | Toyota | Corolla | SE |
| 2021-2022 | Toyota | Corolla | SE Apex |
| 2020-2022 | Toyota | Corolla | SE Nightshade |
| 2016 | Toyota | Corolla | Special Edition |
| 2009-2010,2017-2022 | Toyota | Corolla | XLE |
| 2009-2010 | Toyota | Corolla | XRS |
| 2017-2022 | Toyota | Corolla | XSE |
| 2021-2022 | Toyota | Corolla | XSE Apex |
| 2009-2013 | Toyota | Highlander | Base |
| 2011-2013 | Toyota | Highlander | Hybrid |
| 2017-2021 | Toyota | Highlander | Hybrid LE |
| 2011-2021 | Toyota | Highlander | Hybrid Limited |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2020-2021 | Toyota | Highlander | Hybrid Platinum |
| 2017-2021 | Toyota | Highlander | Hybrid XLE |
| 2020-2021 | Toyota | Highlander | L |
| 2014-2021 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
| 2009-2021 | Toyota | Highlander | Limited |
| 2019 | Toyota | Highlander | Limited Platinum |
| 2020-2021 | Toyota | Highlander | Platinum |
| 2013 | Toyota | Highlander | Plus |
| 2010-2013,2017-2019 | Toyota | Highlander | SE |
| 2009-2010 | Toyota | Highlander | Sport |
| 2014-2021 | Toyota | Highlander | XLE |
| 2021 | Toyota | Highlander | XSE |
| 2009-2013 | Toyota | Matrix | Base |
| 2009-2013 | Toyota | Matrix | S |
| 2009-2010 | Toyota | Matrix | XRS |
| 2021 | Toyota | Prius | 2020 Edition |
| 2010-2011 | Toyota | Prius | Base |
| 2012-2015 | Toyota | Prius | Five |
| 2012-2018 | Toyota | Prius | Four |
| 2016-2018 | Toyota | Prius | Four Touring |
| 2019-2022 | Toyota | Prius | L Eco |
| 2019-2022 | Toyota | Prius | LE |
| 2019-2022 | Toyota | Prius | Limited |
| 2015,2017-2018 | Toyota | Prius | One |
| 2015 | Toyota | Prius | Persona Series |
| 2012-2018 | Toyota | Prius | Three |
| 2016-2018 | Toyota | Prius | Three Touring |
| 2012-2018 | Toyota | Prius | Two |
| 2016-2018 | Toyota | Prius | Two Eco |
| 2019-2022 | Toyota | Prius | XLE |
| 2012-2018 | Toyota | Prius C | Four |
| 2019 | Toyota | Prius C | L |
| 2019 | Toyota | Prius C | LE |
| 2012-2018 | Toyota | Prius C | One |
| 2016 | Toyota | Prius C | Persona Series |
| 2012-2018 | Toyota | Prius C | Three |
| 2012-2018 | Toyota | Prius C | Two |
| 2012-2017 | Toyota | Prius V | Five |
| 2015-2017 | Toyota | Prius V | Four |
| 2012-2017 | Toyota | Prius V | Three |
| 2012-2017 | Toyota | Prius V | Two |
| 2018-2022 | Toyota | RAV4 | Adventure |
| 2006-2012 | Toyota | RAV4 | Base |
| 2013 | Toyota | RAV4 | EV |
| 2019-2022 | Toyota | RAV4 | Hybrid LE |
| 2016-2022 | Toyota | RAV4 | Hybrid Limited |
| 2017-2018,2022 | Toyota | RAV4 | Hybrid SE |
| 2016-2022 | Toyota | RAV4 | Hybrid XLE |
| 2021-2022 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2022 | Toyota | RAV4 | Hybrid XSE |
| 2013-2022 | Toyota | RAV4 | LE |
| 2006-2022 | Toyota | RAV4 | Limited |
| 2017-2018 | Toyota | RAV4 | Platinum |
| 2016-2018 | Toyota | RAV4 | SE |
| 2006-2012 | Toyota | RAV4 | Sport |
| 2020-2022 | Toyota | RAV4 | TRD Off-Road |
| 2013-2022 | Toyota | RAV4 | XLE |
| 2019-2022 | Toyota | RAV4 | XLE Premium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 5
Durable
Style: Fetch Balls (Pack of 2), Size: 3 inch
Very bouncy. I like the noise it makes when you throw it. Pretty durable. Good size. Dog loves to play with them. Good material. Easy to use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 4
My dog loves glowing fetch at night!
Style: Glow Balls (Pack of 3), Size: 2.5 inch
Fantastic. Sturdy. My dog loves them
Glow in the dark is great for fetch at night. I keep a flashlight with me because the glow doesn't last really long. But they charge very quickly and are really bright.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2026
★★★★★ 5
Indestructible
Style: Fetch Balls (Pack of 2), Size: 3 inch
These balls are indestructible! We have a lab and a lab mix and they CANNOT damage these balls. They love them for fetch and to just chew on them (slightly squishy, but NO damage). Best toys we have bought for them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Great trial set. Just be careful throwing the orange one!
Style: Assorted Balls (Pack of 3), Size: 2.5 inch
Blue isn't that easy to see in the yard
White charges with bright light/UV and is truly a game changer for night-time fetch. Both dogs clearly favor it.
Orange is easy to see in the grass at day
They're 3 different weights as well, so double trial. I prefer medium for my big dogs, though light performs well too
The orange is HEAVY and unyielding. Do NOT throw it with a ball thrower. It could damage your house or knock your dog out. Seems tough though.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 16, 2026
★★★★★ 3
Not as good as chuck it anymore
Style: Fetch Balls (Pack of 10), Size: 2.5 inch
I have bought these before and the where just like the chuck it balls. These are not those balls. The are lighter and my dog has already cause damage to one
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
recommand products
Nba Milwaukee Bucks Licensed 2010-11 Donruss Team Set Plus Storage Album
32.95
Nhl Florida Panthers 4 Different Licensed Trading Card Team Sets
33.00
Nhl Nashville Predators Licensed 2011 Score Team Set And Storage Album
32.95
Nba New Orleans Hornets Licensed 2010-11 Donruss Team Set Plus Storage Album
30.54
Nba Detroit Pistons 2 Different Licensed Trading Card Team Sets
29.00