Pay in installments of $12.95 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1K09008E7Main Range TeSys Product or component type Contactor Product name TeSys K Device short name LC1K Device application Control Contactor application Resistive load Complementary Utilisation category AC 1 Poles description 4P Power pole contact composition 2 NO + 2 NC [Ue] rated operational voltage Power circuit: 690 V AC 50 60 Hz [Ie] rated operational current 20 A (at <50 C) at <= 440 V AC AC 1 for power circuit 16 A (at <70 C) at 690 V AC AC 1 for
Main
| Range | TeSys |
| Product or component type | Contactor |
| Product name | TeSys K |
| Device short name | LC1K |
| Device application | Control |
| Contactor application | Resistive load |
Complementary
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 2 NO + 2 NC |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz |
| [Ie] rated operational current | 20 A (at <50 °C) at <= 440 V AC AC-1 for power circuit 16 A (at <70 °C) at 690 V AC AC-1 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 48 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 20 A (at 50 °C) for power circuit |
| Irms rated making capacity | 110 A AC for power circuit conforming to NF C 63-110 110 A AC for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 110 A at 415 V conforming to IEC 60947 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 110 A at 220...230 V conforming to IEC 60947 110 A at 380...400 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 90 A 50 °C - 1 s for power circuit 85 A 50 °C - 5 s for power circuit 80 A 50 °C - 10 s for power circuit 60 A 50 °C - 30 s for power circuit 45 A 50 °C - 1 min for power circuit 40 A 50 °C - 3 min for power circuit 20 A 50 °C - >= 15 min for power circuit |
| Associated fuse rating | 25 A gG at <= 440 V for power circuit 25 A aM for power circuit |
| Average impedance | 3 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to UL 508 Power circuit: 690 V conforming to IEC 60947-4-1 Power circuit: 600 V conforming to CSA C22.2 No 14 |
| Inrush power in VA | 30 VA (at 20 °C) |
| Hold-in power consumption in VA | 4.5 VA (at 20 °C) |
| Heat dissipation | 1.3 W |
| Control circuit voltage limits | Operational: 0.8...1.15 Uc (at <50 °C) Drop-out: 0.2...0.75 Uc (at <50 °C) |
| Connections - terminals | Screw clamp terminals 1 cable(s) 1.5…4 mm²solid Screw clamp terminals 1 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 0.34…2.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 1.5…4 mm²solid Screw clamp terminals 2 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 0.34…1.5 mm²flexible with cable end |
| Maximum operating rate | 3600 cyc/h |
| Signalling circuit frequency | <= 400 Hz |
| Mounting support | Rail Plate |
| Tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.3 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm |
| Operating time | 10...20 ms coil de-energisation and NO opening 10...20 ms coil energisation and NO closing 15...25 ms coil de-energisation and NC closing 5...15 ms coil energisation and NC opening |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 10 Mcycles |
| Electrical durability | 0.18 Mcycles 20 A AC-1 at Ue <= 440 V |
| Mechanical robustness | Shocks contactor closed, on X axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Y axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Z axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on X axis: 6 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Y axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Z axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations contactor closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations contactor opened: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 |
| Height | 58 mm |
| Width | 45 mm |
| Depth | 57 mm |
| Net weight | 0.18 kg |
Environment
| Standards | BS 5424 IEC 60947 NF C 63-110 VDE 0660 |
| Product certifications | UL CSA |
| IP degree of protection | IP2x conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50016 |
| Ambient air temperature for storage | -50…80 °C |
| Operating altitude | 2000 m without |
| Flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
Found the perfect chai frother on a budget!
Color: Glossy Black
Okay so I'll be honest, I spent way too long researching milk frothers before pulling the trigger on this one lol. As someone who grew up drinking chai every single day, having a good frother is kind of a big deal in my house. This little thing has been absolutely worth every penny.
First off – it's SO easy to use. My 7 year old actually thinks it's the coolest thing ever and wants to help make my morning coffee now, which is honestly adorable. It just works, no fuss, no learning curve.
What really sold me compared to other options was the USB-C charging. No more buying AA batteries every few weeks – that stuff adds up! I just plug it into the same charger as my phone. Super convenient.
And here's a small thing that matters more than you'd think – it stands on its own! I don't need a separate stand cluttering up my already busy kitchen counter.
Build quality feels solid, the stainless steel whisk looks clean and is easy to rinse off. For the price, honestly I expected less. Highly recommend if you're on the fence!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Nice handheld frother!
Color: Glossy Black
Handheld frother....tiny but mighty! Holds a charge for a number of uses before needing to plug in. Easy to use, easy to clean and works well. Doesn't take up a bunch of real estate on the counter or in the drawer. I would totally recommend this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Perfect for Protein Coffee & So Easy to Use
Color: Gray
The SIMPLETaste Handheld Milk Frother works great and has become part of my morning routine. It mixes protein powder into my coffee so much better than stirring with a spoon—smooth, frothy, and no clumps.
It’s lightweight, easy to use, and powerful enough to quickly blend coffee, protein powder, creamers, or even matcha in seconds. Cleanup is simple, and it stores easily in a drawer.
If you love adding protein to your morning coffee, this little frother is a game changer!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 4
The Stand Is the Unexpected Favorite
Color: Gray
I use this at my morning coffee station for mixing powdered supplements into my coffee shake — more than one goes in and it handles them without complaint. For a small battery-operated device it has real power. Cleans easily. The foam quality is good for home lattes without any particular technique required. But my favorite part is, unexpectedly, the stand. It’s sturdy and well made and gives me somewhere sensible to set a dripping frother instead of it lying on the counter. A small thing that earns its counter space.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Perfect frother
Color: Glossy Black
Absolutely love my frother. I'm actually impressed. This frother definitely makes a bigger better frothed milk.
I use this frother multiple times a day and have been so pleased with the battery life. Easy and quick to charge. Love the reliability of this little gadget
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
recommand products
Lynd USA Newspapers Vector Illustration | Editable SVG, AI, EPS, PDF & PNG | City Vectors
11.00
Lyon Mountain USA Newspapers Vector Illustration | Editable SVG, AI, EPS, PDF & PNG | City Vectors
11.00
Lutherville Timonium USA Newspapers Vector Illustration | Editable SVG, AI, EPS, PDF & PNG | City Vectors
11.00
Luxor USA Newspapers Vector Illustration | Editable SVG, AI, EPS, PDF & PNG | City Vectors
11.00
Lyme USA Newspapers Vector Illustration | Editable SVG, AI, EPS, PDF & PNG | City Vectors
11.00